SJFC-200 Dust Monitor is used to monitor the mass concentration of the suspended
particulate in the air. It adopts light scattering technique and has sheath air protecting. It is
applied to work place measurements, mines and construction site air quality control,
occupational studies, ambient air measurement, ventilation filter control (filter efficiency).
Specification
Outside Dim | 200×160×90(Wide×High×Deep) |
Display | 3.5 inch color screen(optional) |
Battery | built-in 5200mah li-ion Battery(optional) |
Weight | 2.5kg |
Max.Consumption | 10W |
Power Source | DC12-24V |
Size channels | PM1.0 PM2.5 PM10 (or PM2.5 PM10 TSP) |
Flow Rate | 1L/min ±5% flow (long life pump) |
Sample Time | 1-999s Selectable, ≥6s recommended |
Sensibility | |
Repeatability | ≤±2% |
Accuracy | ≤±10% |
Detection Range | 0-40mg/m3 |
Data Output | RS485 / RS232 |
Comm. protocol | Modbus RTU |
Operating Time | 5 hours |
Optional parameters | Temperature, RH, combustible gas, oxygen, carbon dioxide, etc. |
Data records | 2000 |
Environmental | Temperature: -10-50℃; Humidity:<85%RH;Atmosphere Pressure:86-106Kpa |
Accessories | Carrying case, power adapter, zero count filter ,Optional: explosion protective and outdoor protective case |
You must be logged in to post a review.
Reviews
There are no reviews yet.